Product comparison
This table compares the hardware and software differences between the Atmegatron and miniAtmegatron when running their standard software.
Atmegatron | Oscitron | miniAtmegatron | |
---|---|---|---|
PCB | Fully assembled | Fully assembled | Electronics kit |
Enclosure | Aluminium with walnut side panels | Aluminium with walnut side panels | Plastic enclosures available separately soon. |
Electronic components | Hifi quality | Hifi quality | Budget quality |
MIDI | In/Out MIDI ports | x | MIDI via USB (requires MIDI-hacked Arduino) |
Inputs | x | 1x audio, 1x clock, 5x CV | x |
Outputs | 1x 1/4″ mono, 1x 3.5mm stereo | 1x Eurorack audio output | 1x 3.5mm mono |
Alternative software versions | 6 | 3 (and growing) | None |
Analogue bass boost | ✓ | x | x |
Waveforms | 32 (32 sample res) | 32 (128 sample res) | 16 (32 sample res) |
User waves | 6 | 32 | x |
Filter normalise mode | ✓ | ✓ | x |
Envelope shape | Individual parameter control | N/A | 16 preset shapes |
Filter/pitch envelope invert | ✓ | x | x |
LFO invert | ✓ | x | x |
Arpeggiator | ✓ | x | x |
Sequence player | x | x | ✓ |
Wavetable sampling | x | ✓ | x |
Variable engine resolution | x | ✓ | x |
Wavecrusher / Portamento | 16 settings for both | 16 settings for both (+ pitch quantiser) | 8 wavecrusher settings or 8 portamento settings |
Patches (user writable) | 16 | 16 | 1 |
Contents | Atmegatron,manual, quick reference card, PSU | Oscitron (optional Uni-Five), manual, quick reference card, screws, power, wooden panels |
PCB, components, instructions |